May 28, 2013 (Wortham, Texas) – The 14th Annual FMF Texas Night Series is complete and now its down to the Top 20 riders from the north and south series that will shoot it out on Saturday, June 8th at Freestone County Raceway. If you do not receive your invitation in the mail by May 31st, please contact Tom Shields at tomshields@freestonemx.com.
Early registration opened on Monday and will remain open until 11pm on Tuesday, June 4th. Below is the rider list in each class that is qualified.
Rider Invitation Shootout 2013 – Printable (Updated 05/27/13)
First Name | Last Name | Number | Class | Series |
TANNER | BOGGS | #575 | 50cc Stock SMS 4-8 | North |
SHYENNE | CARTER | #10 | 50cc Stock SMS 4-8 | South |
JAYCE | CASHDOLLAR | #711 | 50cc Stock SMS 4-8 | South |
HAYDEN | CLINE | #760 | 50cc Stock SMS 4-8 | South |
BRODY | FARRIS | #987 | 50cc Stock SMS 4-8 | North |
JAXON | FORMAN | #823 | 50cc Stock SMS 4-8 | South |
SABASTIEN | FRIESEN | #13 | 50cc Stock SMS 4-8 | South |
CAVIN | HARRISON | #320 | 50cc Stock SMS 4-8 | North |
KONNER | HAYES | #4 | 50cc Stock SMS 4-8 | North |
CASH | LECLERE | #309 | 50cc Stock SMS 4-8 | South |
JACKSON | MCWHORTER | #712 | 50cc Stock SMS 4-8 | North |
TRENTEN | MICK | #07 | 50cc Stock SMS 4-8 | South |
BAILEY | MYERS | #52 | 50cc Stock SMS 4-8 | South |
TYLER JAXEN | RICH | #0 | 50cc Stock SMS 4-8 | North |
JOHN PAUL | SILVA | #7 | 50cc Stock SMS 4-8 | South |
FRANK | TAMBRELLA | #x | 50cc Stock SMS 4-8 | South |
CHASE BOOGIE | TARWATER | #5 | 50cc Stock SMS 4-8 | North |
JAYDEN | THOMPSON | #62 | 50cc Stock SMS 4-8 | South |
CODY | WELLS | #09 | 50cc Stock SMS 4-8 | South |
LOGAN | WOOD | #34 | 50cc Stock SMS 4-8 | North |
TANNER | BOGGS | #575 | 51cc Limited 4-6 | North |
SHYENNE | CARTER | #10 | 51cc Limited 4-6 | South |
JAYCE | CASHDOLLAR | #711 | 51cc Limited 4-6 | South |
HAYDEN | CLINE | #760 | 51cc Limited 4-6 | South |
KACE | EVANS | #199 | 51cc Limited 4-6 | North |
BRODY | FARRIS | #987 | 51cc Limited 4-6 | North |
JAXON | FORMAN | #823 | 51cc Limited 4-6 | South |
CAMERON | FORTUNE | #500 | 51cc Limited 4-6 | South |
SABASTIEN | FRIESEN | #13 | 51cc Limited 4-6 | South |
JEREMY | KUNKLE | #619 | 51cc Limited 4-6 | North |
AUSTIN | LECLERE | #406 | 51cc Limited 4-6 | South |
MASON | MCMICHAEL | #72 | 51cc Limited 4-6 | North |
JACKSON | MCWHORTER | #712 | 51cc Limited 4-6 | North |
TRENTEN | MICK | #07 | 51cc Limited 4-6 | South |
BAILEY | MYERS | #52 | 51cc Limited 4-6 | South |
CHASE | RAY | #126 | 51cc Limited 4-6 | South |
CODEE | SAMPLES | #328 | 51cc Limited 4-6 | North |
CHASE BOOGIE | TARWATER | #5 | 51cc Limited 4-6 | North |
JAYDEN | THOMPSON | #62 | 51cc Limited 4-6 | South |
ERIC | VIDAL | #441 | 51cc Limited 4-6 | North |
BRENT | WALKER | #466 | 51cc Limited 4-6 | South |
CODY | WELLS | #09 | 51cc Limited 4-6 | South |
A | WRIGHT | #98 | 51cc Limited 4-6 | North |
COLLIN | ALLEN | #34 | 51cc Limited 7-8 | North |
DAKOTA | BAKER | #558 | 51cc Limited 7-8 | North |
GAGE | BLOCKER | #922 | 51cc Limited 7-8 | South |
CONNOR | BRUNER | #12 | 51cc Limited 7-8 | South |
HAYDEN | COMER | #613 | 51cc Limited 7-8 | South |
LANEY | COX | #4 | 51cc Limited 7-8 | North |
NATE | DRISCOLL | #108 | 51cc Limited 7-8 | South |
NOAH | DUERKSON | #95 | 51cc Limited 7-8 | North |
BLAKE | ELKINS | #145 | 51cc Limited 7-8 | South |
JACK | ESTILL | #607 | 51cc Limited 7-8 | North |
TATER | GRANTHAM | #13 | 51cc Limited 7-8 | North |
CAVIN | HARRISON | #320 | 51cc Limited 7-8 | North |
KOLBY | KRAUSE | #450 | 51cc Limited 7-8 | South |
BRYCE | LANG | #5 | 51cc Limited 7-8 | North |
TOMMY | LECLERE IV | #54 | 51cc Limited 7-8 | South |
CARSON | MAINQUIST | #999 | 51cc Limited 7-8 | North |
TREY | MYERS | #652 | 51cc Limited 7-8 | South |
MAX | NILSSON | #27 | 51cc Limited 7-8 | North |
BRENNAN | PATIN | #511 | 51cc Limited 7-8 | South |
CHRISTOPHER | PETRIE | #120 | 51cc Limited 7-8 | North |
AIDAN | SEIDITA | #6 | 51cc Limited 7-8 | South |
ULRIC | SMART | #10 | 51cc Limited 7-8 | North |
BRADY | SMITH | #598 | 51cc Limited 7-8 | South |
DRAYTON | SMITH | #3 | 51cc Limited 7-8 | South |
HUNTER | SMITH | #316 | 51cc Limited 7-8 | North |
JASON | STUBBS | #85 | 51cc Limited 7-8 | South |
BROCK | WALKER | #14 | 51cc Limited 7-8 | North |
ASHTON | WERLINE | #728 | 51cc Limited 7-8 | North |
BRAYDEN | WHITE | #611 | 51cc Limited 7-8 | North |
COLLIN | ALLEN | #34 | 51cc Limited 4-8 Open | North |
BRAYSON | ANDERSON | #217 | 51cc Limited 4-8 Open | North |
GAGE | BLOCKER | #922 | 51cc Limited 4-8 Open | South |
TANNER | BOGGS | #575 | 51cc Limited 4-8 Open | North |
CONNOR | BRUNER | #12 | 51cc Limited 4-8 Open | South |
SHYENNE | CARTER | #10 | 51cc Limited 4-8 Open | South |
HAYDEN | CLINE | #760 | 51cc Limited 4-8 Open | South |
CONNER | DEWITT | #415 | 51cc Limited 4-8 Open | South |
NATE | DRISCOLL | #108 | 51cc Limited 4-8 Open | South |
NOAH | DUERKSON | #95 | 51cc Limited 4-8 Open | North |
BLAKE | ELKINS | #145 | 51cc Limited 4-8 Open | South |
JACK | ESTILL | #607 | 51cc Limited 4-8 Open | North |
KACE | EVANS | #199 | 51cc Limited 4-8 Open | North |
BRODY | FARRIS | #987 | 51cc Limited 4-8 Open | North |
CAMERON | FORTUNE | #500 | 51cc Limited 4-8 Open | South |
TATER | GRANTHAM | #13 | 51cc Limited 4-8 Open | North |
BRYCE | LANG | #5 | 51cc Limited 4-8 Open | North |
AUSTIN | LECLERE | #406 | 51cc Limited 4-8 Open | South |
CARSON | MAINQUIST | #999 | 51cc Limited 4-8 Open | North |
TYLER | MCLEAN | #94 | 51cc Limited 4-8 Open | North |
TREY | MYERS | #652 | 51cc Limited 4-8 Open | South |
DAN | MYERS III | #5 | 51cc Limited 4-8 Open | South |
MAX | NILSSON | #27 | 51cc Limited 4-8 Open | North |
BRENNAN | PATIN | #511 | 51cc Limited 4-8 Open | South |
CHRISTOPHER | PETRIE | #120 | 51cc Limited 4-8 Open | North |
CHASE | RAY | #126 | 51cc Limited 4-8 Open | South |
DRAYTON | SMITH | #3 | 51cc Limited 4-8 Open | South |
JASON | STUBBS | #85 | 51cc Limited 4-8 Open | South |
ERIC | VIDAL | #441 | 51cc Limited 4-8 Open | North |
BROCK | WALKER | #14 | 51cc Limited 4-8 Open | North |
CHARLIE | WEDDING | #33 | 51cc Limited 4-8 Open | North |
ASHTON | WERLINE | #728 | 51cc Limited 4-8 Open | North |
BRAYDEN | WHITE | #611 | 51cc Limited 4-8 Open | North |
A | WRIGHT | #98 | 51cc Limited 4-8 Open | North |
TRISTAN | ANDERSON | #601 | 65cc 7-9 | North |
ANTHONY | ARCIDIACONO | #10 | 65cc 7-9 | South |
ALEX | BAGLEY | #99 | 65cc 7-9 | North |
STACK | BENNETT | #27 | 65cc 7-9 | North |
CARTER | BOCKMAN | #77 | 65cc 7-9 | South |
JADON | COOPER | #007 | 65cc 7-9 | South |
JAY | CRAMER | #53 | 65cc 7-9 | South |
MATTHEW | CURLER | #958 | 65cc 7-9 | North |
MATTHEW | CURLER | #958 | 65cc 7-9 | South |
JADEN | HALL | #399 | 65cc 7-9 | North |
KORBEN | HAYES | #65 | 65cc 7-9 | North |
ALEC | HORN | #310 | 65cc 7-9 | North |
NATHAN | HUX | #0 | 65cc 7-9 | North |
KOLBY | KRAUSE | #450 | 65cc 7-9 | South |
TOMMY | LECLERE IV | #54 | 65cc 7-9 | South |
DALTON | MAINQUIST | #319 | 65cc 7-9 | North |
ALEX | MANN | #25 | 65cc 7-9 | North |
DANIEL | MILBURN | #73 | 65cc 7-9 | North |
BOBBY JOE | MILLICAN | #515 | 65cc 7-9 | North |
CHASE | MOFFITT | #333 | 65cc 7-9 | North |
TREY | MYERS | #652 | 65cc 7-9 | South |
CHRISTOPHER | PETRIE | #120 | 65cc 7-9 | North |
MAX | RENNER | #101 | 65cc 7-9 | North |
COLLIN | ROSS | #219 | 65cc 7-9 | South |
CAMI | SAMPLES | #306 | 65cc 7-9 | North |
BRADY | SMITH | #598 | 65cc 7-9 | South |
HUNTER | SMITH | #316 | 65cc 7-9 | North |
BROCK | WALKER | #14 | 65cc 7-9 | North |
JOHN | WHITE JR | #316 | 65cc 7-9 | South |
CALEB | WISEMAN | #912 | 65cc 7-9 | North |
HENRY | WRIGHT | #96 | 65cc 7-9 | North |
BLAIN | ALLEN | #924 | 65cc 10-12 | North |
CLAYSON | CHOATE | #53 | 65cc 10-12 | South |
CHASE | DRISCOLL | #97 | 65cc 10-12 | South |
JOSH | DUERKSEN | #57 | 65cc 10-12 | North |
JORDAN | ENRIQUEZ | #19 | 65cc 10-12 | South |
TRAVIS | ESTES | #114 | 65cc 10-12 | South |
TY | GLASS | #193 | 65cc 10-12 | North |
JEREMY | GREEN | #10 | 65cc 10-12 | North |
CAMERON | HARRISON | #9 | 65cc 10-12 | North |
LUKE | HILLMAN | #151 | 65cc 10-12 | South |
JOSEPH | KASTL | #02 | 65cc 10-12 | North |
JERZIE | KINDERKNECHT | #8 | 65cc 10-12 | North |
GAVIN | KNUDSEN | #402 | 65cc 10-12 | South |
EVAN | LOVEJOY | #117 | 65cc 10-12 | North |
EVAN | MCGEATH | #799 | 65cc 10-12 | North |
KYLE | MORGAN | #216 | 65cc 10-12 | South |
ZACK | PETERSON | #8 | 65cc 10-12 | North |
PAXTON | SAWYERS | #212 | 65cc 10-12 | South |
TYLER | SMITH | #11 | 65cc 10-12 | South |
TREVOR | SPENCER | #92 | 65cc 10-12 | South |
DAMIEN | SULLIVAN | #929 | 65cc 10-12 | South |
JERRY | TAMBURELLA | #6 | 65cc 10-12 | South |
BRANDEN | WALTHER | #68 | 65cc 10-12 | North |
CHASE | WISEMAN | #60 | 65cc 10-12 | North |
TRISTAN | ANDERSON | #601 | 65cc 7-12 Open | North |
ANTHONY | ARCIDIACONO | #10 | 65cc 7-12 Open | South |
CARTER | BOCKMAN | #77 | 65cc 7-12 Open | South |
CLAYSON | CHOATE | #53 | 65cc 7-12 Open | South |
JADON | COOPER | #007 | 65cc 7-12 Open | South |
JAY | CRAMER | #53 | 65cc 7-12 Open | South |
MATTHEW | CURLER | #958 | 65cc 7-12 Open | North |
MATTHEW | CURLER | #958 | 65cc 7-12 Open | South |
CHASE | DRISCOLL | #97 | 65cc 7-12 Open | South |
JOSH | DUERKSEN | #57 | 65cc 7-12 Open | North |
JORDAN | ENRIQUEZ | #19 | 65cc 7-12 Open | South |
TRAVIS | ESTES | #114 | 65cc 7-12 Open | South |
TY | GLASS | #193 | 65cc 7-12 Open | North |
CAMERON | HARRISON | #9 | 65cc 7-12 Open | North |
KORBEN | HAYES | #65 | 65cc 7-12 Open | North |
COLIN | HENDERSHOTT | #14 | 65cc 7-12 Open | North |
LUKE | HILLMAN | #151 | 65cc 7-12 Open | South |
ALEC | HORN | #310 | 65cc 7-12 Open | North |
JOSEPH | KASTL | #02 | 65cc 7-12 Open | North |
JERZIE | KINDERKNECHT | #8 | 65cc 7-12 Open | North |
GAVIN | KNUDSEN | #402 | 65cc 7-12 Open | South |
TOMMY | LECLERE IV | #54 | 65cc 7-12 Open | South |
DALTON | MAINQUIST | #319 | 65cc 7-12 Open | North |
BOBBY JOE | MILLICAN | #515 | 65cc 7-12 Open | North |
CHASE | MOFFITT | #333 | 65cc 7-12 Open | North |
JAKE | MURPHY | #199 | 65cc 7-12 Open | North |
JAYDEN | MURPHY | #22 | 65cc 7-12 Open | North |
MAX | RENNER | #101 | 65cc 7-12 Open | North |
PAXTON | SAWYERS | #212 | 65cc 7-12 Open | South |
BRADY | SMITH | #598 | 65cc 7-12 Open | South |
TYLER | SMITH | #11 | 65cc 7-12 Open | South |
TREVOR | SPENCER | #92 | 65cc 7-12 Open | South |
BRANDEN | WALTHER | #68 | 65cc 7-12 Open | North |
JOHN | WHITE JR | #316 | 65cc 7-12 Open | South |
CALEB | WISEMAN | #912 | 65cc 7-12 Open | North |
CHASE | WISEMAN | #60 | 65cc 7-12 Open | North |
HENRY | WRIGHT | #96 | 65cc 7-12 Open | North |
DYLAN | BAKER | #993 | 85/150cc Beginner 9-15 | North |
JUSTIN | BITTINGER | #312 | 85/150cc Beginner 9-15 | North |
CALEB | BOGGS | #757 | 85/150cc Beginner 9-15 | North |
PARKER | BRADY | #9 | 85/150cc Beginner 9-15 | South |
JIMMY | BUSBY JR. | #13 | 85/150cc Beginner 9-15 | North |
TAYLOR | CASHDOLLAR | #711 | 85/150cc Beginner 9-15 | South |
TREVOR | CHALMERS | #902 | 85/150cc Beginner 9-15 | North |
GRAYSON | COX | #21 | 85/150cc Beginner 9-15 | North |
RACHEL | DENNIS | #13 | 85/150cc Beginner 9-15 | North |
GARRETT | GIBBS | #914 | 85/150cc Beginner 9-15 | North |
JOSHUA | GUARDADO | #j17 | 85/150cc Beginner 9-15 | South |
GARRETT | HAMPTON | #14 | 85/150cc Beginner 9-15 | North |
HUNTER | HARGIS | #906 | 85/150cc Beginner 9-15 | North |
HAIDEN | HAWKINS | #126 | 85/150cc Beginner 9-15 | South |
JOSHUA | HERNANDEZ | #105 | 85/150cc Beginner 9-15 | South |
TAYLER | HOLDER | #427 | 85/150cc Beginner 9-15 | North |
CLAY | JONES | #10 | 85/150cc Beginner 9-15 | South |
JADEN | LENNING | #22 | 85/150cc Beginner 9-15 | North |
ALEX | LOZANO | #422 | 85/150cc Beginner 9-15 | South |
ZACH | LUNDAY | #314 | 85/150cc Beginner 9-15 | South |
JOHN PATRICK | MANALO | #127 | 85/150cc Beginner 9-15 | South |
AARON | MARTIN | #3 | 85/150cc Beginner 9-15 | North |
STEVEN RAY | MCCOURT | #29 | 85/150cc Beginner 9-15 | North |
CHAD | MRAZCK | #385 | 85/150cc Beginner 9-15 | South |
JIMBO | OGLE | #213 | 85/150cc Beginner 9-15 | North |
DYLAN | PLEHN | #849 | 85/150cc Beginner 9-15 | South |
TRAVIS | SHACKELFORD | #73 | 85/150cc Beginner 9-15 | South |
CHRIS | SILVA | #214 | 85/150cc Beginner 9-15 | South |
RUSTIN | SITTON | #45 | 85/150cc Beginner 9-15 | South |
MATTHEW | SMALLWOOD | #13 | 85/150cc Beginner 9-15 | South |
BRETT | STEVENSON | #4 | 85/150cc Beginner 9-15 | North |
ANDREW | SUPAK | #24 | 85/150cc Beginner 9-15 | South |
TRENT | TATRO | #36 | 85/150cc Beginner 9-15 | North |
JOHN RYAN | WERNER | #11 | 85/150cc Beginner 9-15 | South |
MACKENZIE | WILKINSON | #88 | 85/150cc Beginner 9-15 | South |
RILEY | ALLEN | #306 | 85cc 9-11 | North |
DALTON | ANDERSON | #007 | 85cc 9-11 | North |
CLAYSON | CHOATE | #53 | 85cc 9-11 | South |
JAY | CRAMER | #53 | 85cc 9-11 | South |
KALEB | CROW | #998 | 85cc 9-11 | North |
TOBY | DRENNAN | #21 | 85cc 9-11 | North |
JOSH | DUERKSEN | #57 | 85cc 9-11 | North |
OZZY | FARRAR | #12 | 85cc 9-11 | South |
CRISTIAN | FERNANDEZ | #12x | 85cc 9-11 | South |
KIP | FLOYD | #296 | 85cc 9-11 | North |
MARK | GIDDEN | #476 | 85cc 9-11 | South |
WILL | GRIGSBY | #10 | 85cc 9-11 | South |
BRADEN | HOPE | #74 | 85cc 9-11 | North |
ETHAN | HUGHES | #27 | 85cc 9-11 | South |
JERZIE | KINDERKNECHT | #8 | 85cc 9-11 | North |
COLLIN | KUBECKA | #751 | 85cc 9-11 | South |
TYLER | LAUGHLIN | #138 | 85cc 9-11 | South |
ETHAN | MANN | #52 | 85cc 9-11 | North |
CONOR | MCNEER | #77 | 85cc 9-11 | South |
JAKE | MILLER | #88 | 85cc 9-11 | South |
KYLE | MORGAN | #216 | 85cc 9-11 | South |
BRETT | MUNOZ | #429 | 85cc 9-11 | South |
ANDREW | NELSON | #13 | 85cc 9-11 | South |
CLAY | QUICK | #78 | 85cc 9-11 | North |
PAXTON | SAWYERS | #212 | 85cc 9-11 | South |
STOCKTON | STINEBAUGH | #41 | 85cc 9-11 | North |
DAMIEN | SULLIVAN | #929 | 85cc 9-11 | South |
TYLER | VAN RENSELAAR | #599 | 85cc 9-11 | South |
GRANT | WALKER | #971 | 85cc 9-11 | South |
BRANDEN | WALTHER | #68 | 85cc 9-11 | North |
JACOB | WHITE | #21 | 85cc 9-11 | South |
JOSHUA | WILSON | #4 | 85cc 9-11 | North |
RILEY | ALLEN | #306 | 85cc 9-13 | North |
JARRET | BIRO | #56 | 85cc 9-13 | North |
TERRY | BOHANAN | #10 | 85cc 9-13 | North |
ALEX | CARLO | #31 | 85cc 9-13 | South |
CORY | CARR | #33 | 85cc 9-13 | North |
CLAYSON | CHOATE | #53 | 85cc 9-13 | South |
TOBY | DRENNAN | #21 | 85cc 9-13 | North |
JOSH | DUERKSEN | #57 | 85cc 9-13 | North |
TRISTAN | FALLS | #19 | 85cc 9-13 | North |
OZZY | FARRAR | #12 | 85cc 9-13 | South |
CRISTIAN | FERNANDEZ | #12x | 85cc 9-13 | South |
WILL | GRIGSBY | #10 | 85cc 9-13 | South |
BRYCE | HAUCK | #91 | 85cc 9-13 | North |
BRADEN | HOPE | #74 | 85cc 9-13 | North |
ETHAN | HUGHES | #27 | 85cc 9-13 | South |
HUNTER | JAEGER | #75 | 85cc 9-13 | South |
COLLIN | KUBECKA | #751 | 85cc 9-13 | South |
TYLER | LAUGHLIN | #138 | 85cc 9-13 | South |
NICK | LAWRENCE | #47 | 85cc 9-13 | North |
COLTON | LIGHTFOOT | #399 | 85cc 9-13 | North |
ZACH | LUNDAY | #314 | 85cc 9-13 | South |
ETHAN | MANN | #52 | 85cc 9-13 | North |
CONOR | MCNEER | #77 | 85cc 9-13 | South |
JAKE | MILLER | #88 | 85cc 9-13 | South |
ANDREW | NELSON | #13 | 85cc 9-13 | South |
DYLAN | PLEHN | #849 | 85cc 9-13 | South |
CLAY | QUICK | #78 | 85cc 9-13 | North |
CHASE | SIPES | #321 | 85cc 9-13 | South |
RUSTIN | SITTON | #45 | 85cc 9-13 | South |
STOCKTON | STINEBAUGH | #41 | 85cc 9-13 | North |
GRANT | WALKER | #971 | 85cc 9-13 | South |
CODY | WARE | #13 | 85cc 9-13 | North |
BRANDON | WARFORD | #57 | 85cc 9-13 | North |
JOHN RYAN | WERNER | #11 | 85cc 9-13 | South |
PARKER | WHITLEY | #17 | 85cc 9-13 | South |
JOSHUA | WILSON | #4 | 85cc 9-13 | North |
SPENCER | WRIGHT | #99 | 85cc 9-13 | North |
RIDER | YEAGIN | #104 | 85cc 9-13 | South |
TERRY | BOHANAN | #10 | 85/150cc 12-15 | North |
ALEX | CARLO | #31 | 85/150cc 12-15 | South |
TANNER | CAROTHERS | #361 | 85/150cc 12-15 | South |
CORY | CARR | #33 | 85/150cc 12-15 | North |
JEREMY | CONN | #7 | 85/150cc 12-15 | South |
KALEB | CROW | #998 | 85/150cc 12-15 | North |
BRAYDEN | DAY | #250 | 85/150cc 12-15 | South |
TREY | EDWARDS | #27 | 85/150cc 12-15 | North |
NICHOLAS | EPPLER | #555 | 85/150cc 12-15 | North |
TRISTAN | FALLS | #19 | 85/150cc 12-15 | North |
JEREMY | GRAYLESS | #99 | 85/150cc 12-15 | South |
COLTON | HEBERT | #242 | 85/150cc 12-15 | South |
BRADEN | HOPE | #74 | 85/150cc 12-15 | North |
HUNTER | JAEGER | #75 | 85/150cc 12-15 | South |
CALEB | KRAUSE | #620 | 85/150cc 12-15 | South |
MICHAEL | KRETZ | #221 | 85/150cc 12-15 | North |
NICK | LAWRENCE | #47 | 85/150cc 12-15 | North |
COLTON | LIGHTFOOT | #399 | 85/150cc 12-15 | North |
JOSH | LIPPARD | #220 | 85/150cc 12-15 | North |
GARRETT | LIPPS | #151 | 85/150cc 12-15 | South |
ZAC | MADDOX | #19 | 85/150cc 12-15 | North |
PARKER | MARTIN | #214 | 85/150cc 12-15 | South |
ZANE | MERRETT | #929 | 85/150cc 12-15 | North |
JESSE JAMES | MILLICAN | #515 | 85/150cc 12-15 | North |
KEEGAN | OCONNOR | #225 | 85/150cc 12-15 | South |
NICK | PILTZMAKER | #518 | 85/150cc 12-15 | South |
GAGE | SCHEHR | #188 | 85/150cc 12-15 | North |
TRAVIS | SHACKELFORD | #73 | 85/150cc 12-15 | South |
CHASE | SIPES | #321 | 85/150cc 12-15 | South |
NATHAN | SPEARS | #81 | 85/150cc 12-15 | South |
TYLER | SUDDERTH | #317 | 85/150cc 12-15 | North |
TRENT | TATRO | #36 | 85/150cc 12-15 | North |
JOHNATHAN | WALK | #06 | 85/150cc 12-15 | North |
CODY | WARE | #13 | 85/150cc 12-15 | North |
KYLE | WHITE | #25 | 85/150cc 12-15 | South |
PARKER | WHITLEY | #17 | 85/150cc 12-15 | South |
DEVIN | XINDARIS | #771 | 85/150cc 12-15 | North |
RIDER | YEAGIN | #104 | 85/150cc 12-15 | South |
ROMAN | BARTEK | #98 | Supermini 12-16 | South |
JARRET | BIRO | #56 | Supermini 12-16 | North |
CALEB | BOGGS | #757 | Supermini 12-16 | North |
HUNTER | BUDD | #99 | Supermini 12-16 | North |
ALEX | CARLO | #31 | Supermini 12-16 | South |
TANNER | CAROTHERS | #361 | Supermini 12-16 | South |
DAVEN | DAVIS | #333 | Supermini 12-16 | North |
NICHOLAS | EPPLER | #555 | Supermini 12-16 | North |
TRISTAN | FALLS | #19 | Supermini 12-16 | North |
RYDER | FLOYD | #96 | Supermini 12-16 | North |
JEREMY | GRAYLESS | #99 | Supermini 12-16 | South |
BRYCE | HAUCK | #91 | Supermini 12-16 | North |
ZACHARY | HILL | #14 | Supermini 12-16 | North |
BRADEN | HOPE | #74 | Supermini 12-16 | North |
HUNTER | JAEGER | #75 | Supermini 12-16 | South |
CLAY | JONES | #10 | Supermini 12-16 | South |
ANDREW | KLEYPAS | #8 | Supermini 12-16 | South |
CALEB | KRAUSE | #620 | Supermini 12-16 | South |
STEVEN | LITTLE | #919 | Supermini 12-16 | North |
ZAC | MADDOX | #19 | Supermini 12-16 | North |
PARKER | MARTIN | #214 | Supermini 12-16 | South |
ZANE | MERRETT | #929 | Supermini 12-16 | North |
KAITLYN | MORROW | #65 | Supermini 12-16 | South |
MADISON | NOVELLI | #27 | Supermini 12-16 | South |
NICK | PILTZMAKER | #518 | Supermini 12-16 | South |
NATHAN | REDING | #12 | Supermini 12-16 | North |
DYLON | ROWE | #1 | Supermini 12-16 | South |
CHASE | SIPES | #321 | Supermini 12-16 | South |
NATHAN | SPEARS | #81 | Supermini 12-16 | South |
KODY | STRICKLEN | #5 | Supermini 12-16 | North |
TYLER | SUDDERTH | #317 | Supermini 12-16 | North |
TRENT | TATRO | #36 | Supermini 12-16 | North |
KOLLIN | TUCKER | #429 | Supermini 12-16 | South |
KUTTER | TUCKER | #499 | Supermini 12-16 | South |
DALTON | VRANA | #22 | Supermini 12-16 | South |
JOHNATHAN | WALK | #06 | Supermini 12-16 | North |
KYLE | WHITE | #25 | Supermini 12-16 | South |
TY | WHITMIRE | #915 | Supermini 12-16 | South |
TYLER | WILSON | #911 | Supermini 12-16 | North |
DEVIN | XINDARIS | #771 | Supermini 12-16 | North |
PAYTON | EMBRY | #316 | Girls 9-15 | North |
HALEY | GIDDEN | #475 | Girls 9-15 | South |
ALYSON | GRIER | #4r | Girls 9-15 | North |
ASHLYN | LENNING | #11 | Girls 9-15 | North |
KAITLYN | PETROFF | #815 | Girls 9-15 | North |
BREANNA | SHIPMAN | #121 | Girls 9-15 | South |
MACKENZIE | WILKINSON | #88 | Girls 9-15 | South |
ALEX | BASS | #90 | Women 12+ | South |
ASHLEY | BROWN | #92 | Women 12+ | South |
RACHEL | DENNIS | #13 | Women 12+ | North |
KRISTIN | DUFFEY | #247 | Women 12+ | North |
PAYTON | EMBRY | #316 | Women 12+ | North |
ALYSON | GRIER | #4r | Women 12+ | North |
HANNA | HAYWOOD | #83 | Women 12+ | South |
KENDRA | HUGHES | #15 | Women 12+ | South |
MEGAN | HURST | #225 | Women 12+ | South |
ADISYN | JOPLIN | #0 | Women 12+ | North |
ALANNA | JOPLIN | #525 | Women 12+ | North |
WHITNEY | KNIPPERS | #724 | Women 12+ | South |
DELANY | MAC DONALD | #12 | Women 12+ | South |
COURTNEY | MOORE | #172 | Women 12+ | North |
KAITLYN | MORROW | #65 | Women 12+ | South |
MADISON | NOVELLI | #27 | Women 12+ | South |
CHRISSY | TOTILAS | #143 | Women 12+ | South |
TAYLOR | WATTS | #21 | Women 12+ | South |
JARROD | ANDERSON | #426 | Schoolboy 12-16 | South |
BRETT | BALLARD | #115 | Schoolboy 12-16 | South |
ANDREW | BELL | #32 | Schoolboy 12-16 | South |
TY | BENCH | #602 | Schoolboy 12-16 | North |
DAVID | BEVERIDGE JR. | #788 | Schoolboy 12-16 | South |
KYLE | BIRO | #56 | Schoolboy 12-16 | North |
JAYCOB | BROWNING | #1 | Schoolboy 12-16 | South |
ZACH | CARABALLO | #385 | Schoolboy 12-16 | North |
TRENT | DAIGNEAULT | #25 | Schoolboy 12-16 | South |
DAVEN | DAVIS | #333 | Schoolboy 12-16 | North |
MASON | DEWITT | #62 | Schoolboy 12-16 | South |
DUSTIN | EATON | #239 | Schoolboy 12-16 | South |
PARKER | FLEMING | #334 | Schoolboy 12-16 | North |
RYDER | FLOYD | #96 | Schoolboy 12-16 | North |
NOLAN | HEPPNER | #44 | Schoolboy 12-16 | North |
CATON | HILL | #182 | Schoolboy 12-16 | North |
DAVID | HOPPER | #613 | Schoolboy 12-16 | South |
CLAY | JONES | #10 | Schoolboy 12-16 | South |
STEVEN | LITTLE | #919 | Schoolboy 12-16 | North |
TYLER | MAHONEY | #5 | Schoolboy 12-16 | South |
BRYCE | MIHAIL | #915 | Schoolboy 12-16 | North |
BLAKE | NEIHEISER | #168 | Schoolboy 12-16 | South |
DEVON | OXSHEER | #333 | Schoolboy 12-16 | South |
SHELBY | PETERSON | #99 | Schoolboy 12-16 | North |
BLAKE | POLSON | #46 | Schoolboy 12-16 | North |
DYLON | ROWE | #1 | Schoolboy 12-16 | South |
TRAVIS | SALAZAR | #645 | Schoolboy 12-16 | North |
KODY | STRICKLEN | #5 | Schoolboy 12-16 | North |
COLTON | TAYLOR | #8 | Schoolboy 12-16 | North |
KOLLIN | TUCKER | #429 | Schoolboy 12-16 | South |
KUTTER | TUCKER | #499 | Schoolboy 12-16 | South |
